Inulin Powder Chicory Root Jade Adayeba Sweentener Suga Awọn aropo
Inulin lulú jẹ okun ti o yanju nipa ti ara ti o wa ninu awọn eweko ati pe a tun mọ ni fructooligosaccharide (FOS). Inulin lulú ni prebiotic kan ninu. Prebiotics ṣe iranlọwọ lati ṣe atilẹyin awọn oganisimu adayeba ti a rii ninu ikun. Inulin lulú dun nipa ti ara ati pe o ni nipa 10% adun suga/sucrose. O tun nlo nigbagbogbo bi aropo iyẹfun ni awọn ọja ti a yan, bakanna bi aropo ọra ni margarine. Inulin lulú jẹ ti ara ni awọn ounjẹ, gẹgẹbi alubosa, ata ilẹ, ogede, ati alikama. Yi pato inulin lulú afikun jẹ yo lati boya artichokes tabi agave.
Orukọ ọja: | Inulin | |
Orisun: | Cichorium intybus L. | |
Kii GMO, BSE/TSE Ọfẹ | Non Irridiation, Allergen Free | |
NKANKAN | PATAKI | Awọn ọna |
Data Aseyori | ||
Inulin (gbigbe lori ipilẹ) | ≥90g/100g | HPLC |
Awọn suga miiran (Fructose+glukosi+sucrose) | ≤14g/100g | HPLC |
Data Didara | ||
Ifarahan | Fine White lulú | Awoju |
Òórùn & Lenu | Ko si imuwodu tabi olfato pataki miiran | Oragnoleptic |
Aimọ | Ko si awọn aimọ ti o han pẹlu iran deede | Awoju |
Pipadanu lori Gbigbe | ≤4.5% | GB 5009.3-2016 |
Apakan Iwon | 95% Kọja 80M | 80 apapo sieve |
Eeru | ≤0.2% | GB 5009.4-2016 |
PH (ojutu olomi 10%) | 5.0-7.0 | GB 5009.237-2016 |
Awọn irin Heavy | 10mg/kg | AAS / GB 5009.268-2016 |
Asiwaju (Pb) | 0.5mg/kg | AAS / GB 5009.12 |
Arsenic(Bi) | 0.5mg/kg | AAS / GB 5009.11 |
Cadmium(Cd) | 1mg/kg | AAS / GB 5009.15 |
Makiuri (Hg) | 0.05mg/kg | AAS / GB 5009.17 |
BHC | 0.1mg/kg | GB23200.113-2018 |
DDT | 0.1mg/kg | GB23200.113-2018 |
Data Microbiological | ||
Apapọ Awo kika | 1000cfu/g | GB4789.2-2016 |
Molds ati iwukara | 100cfu/g | GB4789.15-2016 |
E.Coli | Odi/25g | GB4789.36-2016 |
S. aureus | Odi/25g | GB4789.10-2016 |
Salmonella | Odi/25g | GB4789.4-2016 |
Afikun Data | ||
Iṣakojọpọ | 25kg / ilu | |
Ibi ipamọ | Tọju ni ibi gbigbẹ tutu, yago fun oorun taara | |
Igbesi aye selifu | Ọdun mẹta |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa