Lycopene Tomato Jade Lulú elegbogi Aise Ohun elo Lulú, Epo, Beadlets
Orisun: Lycopersicon esculentum Mill.
Awọn pato:
Lycopene lulú 5% 10%
Idaduro epo Lycopene 5% 6% 10%
Orisun: Blakeslea Trispora
Awọn pato:
Lycopene lulú CWS 5% 10%
Idaduro epo Lycopene 5% 6% 10%
Lycopene beadlets10%
Iṣẹ:
1. Ewu kekere ti akàn pirositeti ati igbelaruge awọn ifọkansi sperm ninu awọn ọkunrin ti o ni aibikita.
2. Pese atilẹyin antioxidant fun ilera inu ọkan ati ẹjẹ.
3. Anfani ilera ọkan nipa igbelaruge awọn idaabobo antioxidant.
4. Dabobo awọ ara lodi si ifarabalẹ si itọsi UV.
Orukọ ọja: | Lycopene CWS lulú | |
Orisun: | Lycopersicon esculentum Mill. | |
Apakan ti a lo: | Eso | |
Jade Yiyọ: | N-hexane | |
Kii GMO, BSE/TSE Ọfẹ | Non Irridiation, Allergen Free | |
NKANKAN | PATAKI | Awọn ọna |
Data Aseyori | ||
Lycopene | ≥5% | UV |
Data Didara | ||
Ifarahan | Fine-San Jin Red Powder | Awoju |
Òórùn | Awọn abuda | Organoleptic |
Pipadanu lori Gbigbe | ≤5% | 5g/105℃/2 wakati |
Eeru | ≤5% | 2g/525℃/2 wakati |
Apakan Iwon | 100% Kọja 60 ~ 80M | 60 ~ 80 mesh sieve |
Awọn Irin Eru | 10 ppm | AAS |
Asiwaju (Pb) | 2ppm | AAS / GB 5009.12-2010 |
Arsenic(Bi) | 2ppm | AAS / GB 5009.11-2010 |
Cadmium(Cd) | 0.5ppm | AAS / GB 5009.15-2010 |
Makiuri (Hg) | 0.2ppm | AAS / GB 5009.17-2010 |
Data Microbiological | ||
Apapọ Awo kika | 1000 cfu/g | CP2015 |
Molds ati iwukara | 100 cfu/g | CP2015 |
E.Coli | Odi | CP2015 |
Salmonella | Odi | CP2015 |
Afikun Data | ||
Iṣakojọpọ | 1kg / apo, 25kg / ilu | |
Ibi ipamọ | Tọju ni ibi gbigbẹ tutu, yago fun oorun taara | |
Igbesi aye selifu | Ọdun meji |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa