Beta Carotene Powder Ounje Awọ Awọ Omi Tiotuka China Aise Ohun elo
Awọn pato:
Beta carotene lulú 1% CWS
Beta carotene lulú 10% CWS
Beta carotene beadlets10% 20%
Idaduro epo Beta carotene 30%
Carotenoids jẹ pigments ninu awọn ohun ọgbin, ewe, ati awọn kokoro arun photosynthetic.Awọn awọ wọnyi ṣe agbejade awọn awọ ofeefee didan, pupa, ati osan ni awọn irugbin, ẹfọ, ati awọn eso.
Carotenoids ti o ni awọn oruka beta-ionone ti ko ni iyipada (pẹlu beta-carotene, alpha-carotene, beta-cryptoxanthin ati gamma-carotene) ni iṣẹ Vitamin A (itumọ pe wọn le yipada si retinol).
Carotenoids tun le ṣe bi awọn antioxidants.Lutein, meso-zeaxanthin, ati zeaxanthin wa ninu retina bi awọn pigments macular ti pataki ni iṣẹ wiwo ti jẹ ifọwọsi iwadii ile-iwosan.
Orukọ ọja: | β-Carotene CWS Powder | |
Kii GMO, BSE/TSE Ọfẹ | Non Irridiation, Allergen Free | |
NKANKAN | PATAKI | Awọn ọna |
Data Aseyori | ||
Beta-carotene | ≥10% | HPLC |
Data Didara | ||
Ifarahan | Orange-ofeefee si osan pupa ti nṣan lulú ọfẹ, ko si ọrọ ajeji ati pe ko si aṣẹ | Awoju |
Pipadanu lori Gbigbe | ≤5% | USP <731> |
Apakan Iwon | 100% Kọja 40M 90% Kọja 80M | USP<786>Ph.Eur.2.9.12 |
Awọn Irin Eru | 10 ppm | USP <231>Ⅱ |
Asiwaju (Pb) | 2ppm | USP <251> |
Arsenic(Bi) | 2ppm | USP <211> |
Cadmium(Cd) | 1ppm | USP <233> |
Makiuri (Hg) | 0.1ppm | USP <233> |
Data Microbiological | ||
Apapọ Awo kika | 1000 cfu/g | USP<2021>Ph.Eur.2.6.12 |
Molds ati iwukara | 100 cfu/g | USP<2021>Ph.Eur.2.6.12 |
E.Coli | ND/10g | USP<2022>Ph.Eur.2.6.13 |
Salmonella | ND/25g | USP<2022>Ph.Eur.2.6.13 |
Afikun Data | ||
Iṣakojọpọ | 1kg/apo;25kg/lu | |
Ibi ipamọ | Tọju ni ibi gbigbẹ tutu, yago fun oorun taara | |
Igbesi aye selifu | Ọdun meji |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa